Status Battlestats
First Battle: 11.07.2005 20:58
Last Battle: 04.09.2010 00:04:04
LastMap&Server: Warlord
=EA= 5 Warlord INF 24/7
Favorites
Medic
Armor
Assault Rifles
Scores
Global 592482
Team 204263
Combat 353920
Commander 37080
SPM 2.6
Kills
Total 176960
Streak 50
Per Minute 0.78
Per Round 16.56
K/D Ratio 1.56
Capture Points
Capture Points 47934
Capture Assist 31488
Defend CP 11665
   
   
Time
Commander 263:00:23
Squad Leader 1499:50:17
Squad Member 1036:28:28
Lone Wolf 1004:20:03
BF2 / EF / AF 2143:52:58
BF2 SF 1659:46:13
   
Total 3803:39:11
Deaths
Total 113788
Streak 17
Per Minute 0.5
Per Round 10.65
Suicides 1850
   
   
   
Teamwork
Kill Assist 24745
Heal 6952
Revive 25051
Resupply 2133
Repair 1931
Driver 14255
Global Wins 5954
Global Losses 4708
  Kit Time Kills Deaths Ratio  
  Anti-tank 418:16:46 15958 12774 1.25  
  Assault 146:13:57 5421 4322 1.25  
  Engineer 827:54:11 36143 23482 1.54  
  Medic 1457:05:42 94166 55564 1.69  
  Special-Ops 154:05:20 4994 4603 1.08  
  Support 235:56:03 11746 7810 1.50  
  Sniper 240:27:36 8532 5233 1.63  
  TOTAL 3803:39:11 176960 113788 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 952:54:24 66920 42115 1.59 18%  
  Grenade Launcher Att. 9:49:08 557 449 1.24 46%  
  Carbines 82:28:17 2588 3258 0.79 22%  
  Light Machine Guns 123:05:10 7026 5128 1.37 14%  
  Sniper 127:05:46 3461 2221 1.56 40%  
  Pistols 51:07:54 2477 2440 1.02 22%  
  AT/AA 109:11:00 3407 4609 0.74 47%  
  Submachine Guns 73:24:35 2618 3181 0.82 16%  
  Shotguns 351:50:13 13494 13224 1.02 18%  
  Knife 12:50:33 1235 977 1.26 21%  
  Defibrillator 40:39:27 1814 2920 0.62 72%  
  C4, Claymore, AT Mine 36:00:53 2294 1467 1.56 18%  
  Hand Grenade 95:36:35 15335 3946 3.89 31%  
  SF Equipment Time Deaths Used  
  Zipline 1:22:14 25 1068  
  GrapplinHook --- --- 1120  
  Flash/Gas --- --- 2486  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 562:25:21 31565 11303 2.79 2973  
  Aviator 204:08:01 9619 3379 2.85 1022  
  Air Defense 57:56:35 2294 1302 1.76 336  
  Helicopter 358:55:51 11935 8454 1.41 1028  
  Transport 101:01:05 2210 2189 1.01 535  
  Ground Defense 30:09:48 1536 893 1.72 146  
  TOTAL 1314:36:41 59,159 27,520 --- 6,040  
  Army Time Wins Loss Ratio B.R.  
   USMC 961:40:06 1477 1154 1.28 525  
   MEC 641:14:48 980 873 1.12 341  
   PLA 424:09:14 594 498 1.19 242  
   SEALS 343:15:21 615 468 1.31 188  
   SAS 413:27:11 557 541 1.03 344  
   SPETZ 149:49:16 283 238 1.19 248  
   MECSF 319:04:46 624 437 1.43 275  
   Rebel 72:29:18 174 111 1.57 164  
   Insurgent 361:40:21 550 321 1.71 309  
   European 55:00:18 100 67 1.49 128  
           
  TOTAL 3741:50:39 5,954 4,708 --- ---  
Misc.Stats
  Player ID 45809959  
  Fav. Victim / Enemy Kadrovik (24) / RushingNoob (27)  
  EA Rank / Cty Rank 312 / 143  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 201:47:21 208 190 1.09  
  Mashtuur City 66:46:04 170 113 1.50  
  Operation Clean Sweep 47:34:34 71 70 1.01  
  Zatar Wetlands 21:53:01 50 36 1.39  
  Strike at Karkand 471:23:34 744 609 1.22  
  Sharqi Peninsula 196:04:13 271 238 1.14  
  Gulf of Oman 67:23:41 133 109 1.22  
  Daqing Oilfields 76:21:21 130 121 1.07  
  Dalian Plant 71:33:26 145 109 1.33  
  Dragon Valley 366:27:38 433 312 1.39  
  FuShe Pass 92:52:30 158 121 1.31  
  Songhua Stalemate 53:36:14 96 83 1.16  
  Wake Island 2007 63:27:45 92 95 0.97  
  Road to Jalalabad 38:30:34 85 59 1.44  
  TOTAL 1797:11:22 2701 2093 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 2:39:36 6 5 1.20  
  The Iron Gator 684:10:39 1208 884 1.37  
  Night Flight 4:14:28 13 7 1.86  
  Warlord 720:02:48 964 755 1.28  
  Leviathan 13:44:30 25 16 1.56  
  Mass Destruction 98:25:29 224 148 1.51  
  Surge 32:47:11 70 61 1.15  
  Ghost Town 165:04:38 293 240 1.22  
  TOTAL 1659:46:13 2803 2116 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 45:38:49 71 74 0.96  
  Taraba Quarry 19:26:43 26 34 0.76  
  The Great Wall 30:13:33 52 32 1.63  
  TOTAL 95:19:05 149 140 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 31:21:42 43 40 1.08  
  Operation Road Rage 49:49:07 80 60 1.33  
  Operation Harvest 25:56:04 36 38 0.95  
  TOTAL 107:06:53 159 138 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank

u have more than 200000 global score and no promotion for u is availible,
u have your highest rank and no next rank is availeble

Diese Seite wurde in 0.16875195503235 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight


Why Donate?