Status Battlestats
First Battle: 16.08.2005 15:09
Last Battle: 27.07.2008 13:35:47
LastMap&Server: Road To Jalalabad
*ATG* 24/7 UK Jalalabad & Vehicles
Favorites
Special-Ops
Armor
Carbines
Scores
Global 29386
Team 6825
Combat 21398
Commander 3359
SPM 1.94
Kills
Total 10699
Streak 27
Per Minute 0.71
Per Round 8.91
K/D Ratio 1.02
Capture Points
Capture Points 1707
Capture Assist 1319
Defend CP 561
   
   
Time
Commander 22:49:37
Squad Leader 78:33:48
Squad Member 72:21:07
Lone Wolf 79:00:56
BF2 / EF / AF 241:12:46
BF2 SF 11:32:42
   
Total 252:45:28
Deaths
Total 10506
Streak 13
Per Minute 0.69
Per Round 8.75
Suicides 209
   
   
   
Teamwork
Kill Assist 1517
Heal 249
Revive 437
Resupply 168
Repair 76
Driver 375
Global Wins 569
Global Losses 631
  Kit Time Kills Deaths Ratio  
  Anti-tank 17:19:28 716 948 0.76  
  Assault 26:10:59 1249 1140 1.10  
  Engineer 18:40:45 829 843 0.98  
  Medic 40:56:38 2018 1712 1.18  
  Special-Ops 81:15:19 3576 3769 0.95  
  Support 26:10:23 1421 1302 1.09  
  Sniper 18:21:10 890 792 1.12  
  TOTAL 252:45:28 10699 10506 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 34:44:35 1445 1755 0.82 18%  
  Grenade Launcher Att. 0:54:40 23 69 0.33 21%  
  Carbines 44:41:37 1465 2320 0.63 21%  
  Light Machine Guns 17:10:32 922 1010 0.91 16%  
  Sniper 10:15:01 287 428 0.67 34%  
  Pistols 7:12:38 664 446 1.49 29%  
  AT/AA 3:23:47 106 320 0.33 48%  
  Submachine Guns 9:37:39 330 547 0.60 17%  
  Shotguns 8:28:53 300 403 0.74 15%  
  Knife 1:27:41 143 81 1.77 13%  
  Defibrillator 0:59:01 7 96 0.07 64%  
  C4, Claymore, AT Mine 4:32:08 471 447 1.05 46%  
  Hand Grenade 3:46:40 436 367 1.19 31%  
  SF Equipment Time Deaths Used  
  Zipline 0:02:45 1 46  
  GrapplinHook --- --- 0  
  Flash/Gas --- --- 88  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 43:30:18 2557 931 2.75 147  
  Aviator 0:28:11 9 12 0.75 2  
  Air Defense 4:09:11 147 98 1.50 21  
  Helicopter 8:53:52 215 271 0.79 24  
  Transport 19:32:54 909 721 1.26 97  
  Ground Defense 2:31:52 176 170 1.04 7  
  TOTAL 79:06:18 4,013 2,203 --- 298  
  Army Time Wins Loss Ratio B.R.  
   USMC 116:31:06 247 284 0.87 311  
   MEC 95:09:28 224 254 0.88 202  
   PLA 29:13:48 81 54 1.50 87  
   SEALS 2:03:17 2 7 0.29 74  
   SAS 3:01:30 7 7 1.00 107  
   SPETZ 1:51:26 2 5 0.40 59  
   MECSF 2:22:41 2 8 0.25 68  
   Rebel 1:14:16 3 3 1.00 54  
   Insurgent 0:59:32 0 6 0.00 30  
   European 0:17:56 1 3 0.33 7  
           
  TOTAL 252:45:00 569 631 --- ---  
Misc.Stats
  Player ID 47691313  
  Fav. Victim / Enemy F3rdA (9) / SirGangral78 (9)  
  EA Rank / Cty Rank 124453 / 57845  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 6:57:03 14 18 0.78  
  Mashtuur City 9:26:04 28 24 1.17  
  Operation Clean Sweep 1:58:42 8 7 1.14  
  Zatar Wetlands 2:53:47 7 3 2.33  
  Strike at Karkand 71:39:36 151 177 0.85  
  Sharqi Peninsula 63:20:20 141 147 0.96  
  Gulf of Oman 6:46:56 18 19 0.95  
  Daqing Oilfields 3:04:51 12 11 1.09  
  Dalian Plant 4:37:51 20 9 2.22  
  Dragon Valley 18:50:12 38 39 0.97  
  FuShe Pass 3:13:25 10 8 1.25  
  Songhua Stalemate 1:56:22 4 6 0.67  
  Wake Island 2007 29:44:30 62 71 0.87  
  Road to Jalalabad 12:06:49 27 43 0.63  
  TOTAL 224:29:39 513 515 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 0:51:52 1 3 0.33  
  The Iron Gator 2:03:16 1 8 0.13  
  Night Flight 1:41:13 2 5 0.40  
  Warlord 1:28:12 4 4 1.00  
  Leviathan 1:30:50 2 4 0.50  
  Mass Destruction 1:26:48 4 2 2.00  
  Surge 1:20:22 1 4 0.25  
  Ghost Town 1:10:12 1 6 0.17  
  TOTAL 11:32:42 16 36 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 0:27:35 3 0 3.00  
  Taraba Quarry 0:07:23 0 3 0.00  
  The Great Wall 0:36:30 3 0 3.00  
  TOTAL 1:11:28 6 3 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 1:42:26 4 2 2.00  
  Operation Road Rage 1:02:40 2 7 0.29  
  Operation Harvest 0:39:41 1 1 1.00  
  TOTAL 3:24:47 7 10 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank
you have received 29386 of 50000 point, that is 58.77% (need 20614 points)
you have received 29386 of 60000 point, that is 48.98% (need 30614 points)
you have received 29386 of 75000 point, that is 39.18% (need 45614 points)
Diese Seite wurde in 0.067176103591919 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight


Why Donate?