Status Battlestats
First Battle: 25.09.2006 18:43
Last Battle: 02.02.2010 22:42:07
LastMap&Server: Strike At Karkand
*HoG* Hand of God
Favorites
Medic
Sniper
Assault Rifles
Scores
Global 108264
Team 39842
Combat 55992
Commander 11298
SPM 3.22
Kills
Total 27996
Streak 30
Per Minute 0.83
Per Round 14.1
K/D Ratio 1.36
Capture Points
Capture Points 5473
Capture Assist 6160
Defend CP 1104
   
   
Time
Commander 51:36:48
Squad Leader 192:40:21
Squad Member 297:15:15
Lone Wolf 18:30:26
BF2 / EF / AF 548:39:48
BF2 SF 11:23:02
   
Total 560:02:50
Deaths
Total 20559
Streak 17
Per Minute 0.61
Per Round 10.35
Suicides 215
   
   
   
Teamwork
Kill Assist 4933
Heal 2037
Revive 6503
Resupply 4473
Repair 40
Driver 74
Global Wins 1073
Global Losses 909
  Kit Time Kills Deaths Ratio  
  Anti-tank 43:49:35 540 754 0.72  
  Assault 17:27:53 853 787 1.08  
  Engineer 23:34:52 378 540 0.70  
  Medic 233:06:33 14670 10686 1.37  
  Special-Ops 18:21:01 801 791 1.01  
  Support 110:18:58 7895 5118 1.54  
  Sniper 49:00:57 2859 1883 1.52  
  TOTAL 560:02:50 27996 20559 ----  
  Weapon Time Kills Deaths Ratio ACC  
  Assault Rifles 209:28:07 12720 9666 1.32 19%  
  Grenade Launcher Att. 0:28:06 7 20 0.35 17%  
  Carbines 16:02:58 658 709 0.93 20%  
  Light Machine Guns 87:43:13 6284 4511 1.39 16%  
  Sniper 42:09:09 1826 1371 1.33 51%  
  Pistols 3:08:16 273 277 0.99 32%  
  AT/AA 6:46:52 106 194 0.55 36%  
  Submachine Guns 31:12:21 197 372 0.53 18%  
  Shotguns 11:35:14 114 247 0.46 10%  
  Knife 0:57:28 121 93 1.30 16%  
  Defibrillator 8:16:20 12 563 0.02 79%  
  C4, Claymore, AT Mine 3:39:36 675 221 3.05 29%  
  Hand Grenade 33:22:13 4430 1419 3.12 29%  
  SF Equipment Time Deaths Used  
  Zipline 0:02:39 0 21  
  GrapplinHook --- --- 18  
  Flash/Gas --- --- 35  
  Vehicle Time Kills Deaths Ratio Road Kills  
  Armor 3:25:44 69 91 0.76 5  
  Aviator 1:02:49 7 45 0.16 2  
  Air Defense 2:58:25 57 38 1.50 3  
  Helicopter 2:55:42 76 94 0.81 5  
  Transport 3:01:19 31 76 0.41 4  
  Ground Defense 4:37:40 332 178 1.87 1  
  TOTAL 18:01:39 572 522 --- 20  
  Army Time Wins Loss Ratio B.R.  
   USMC 277:25:56 505 468 1.08 311  
   MEC 260:14:15 531 397 1.34 330  
   PLA 10:58:54 19 19 1.00 109  
   SEALS 0:24:56 2 0 2.00 12  
   SAS 6:19:22 7 13 0.54 153  
   SPETZ 1:04:02 1 4 0.25 85  
   MECSF 0:00:00 0 0 0.00 0  
   Rebel 0:24:48 0 4 0.00 29  
   Insurgent 3:09:54 8 4 2.00 112  
   European 0:00:00 0 0 0.00 0  
           
  TOTAL 560:02:07 1,073 909 --- ---  
Misc.Stats
  Player ID 79061826  
  Fav. Victim / Enemy =[LGF]=FloB@rJo (13) / [>W<]moritalas (14)  
  EA Rank / Cty Rank 31990 / 15873  
  Favorite Maps
  Map: BF2 Time Wins Loss Ratio  
  Kubra Dam 4:22:53 7 8 0.88  
  Mashtuur City 13:08:40 41 33 1.24  
  Operation Clean Sweep 2:30:17 5 2 2.50  
  Zatar Wetlands 0:52:40 3 2 1.50  
  Strike at Karkand 427:52:29 795 639 1.24  
  Sharqi Peninsula 39:36:17 71 62 1.15  
  Gulf of Oman 2:51:52 8 11 0.73  
  Daqing Oilfields 3:11:58 10 6 1.67  
  Dalian Plant 2:30:34 5 5 1.00  
  Dragon Valley 7:40:13 15 7 2.14  
  FuShe Pass 1:04:45 1 3 0.33  
  Songhua Stalemate 3:14:21 4 8 0.50  
  Wake Island 2007 3:27:05 3 10 0.30  
  Road to Jalalabad 35:03:55 86 85 1.01  
  TOTAL 512:24:04 968 763 ---  
  Map: BF2 SF Time Wins Loss Ratio  
  Devil´s Perch 0:00:00 0 0 0.00  
  The Iron Gator 0:24:56 2 0 2.00  
  Night Flight 0:00:00 0 0 0.00  
  Warlord 8:55:40 13 15 0.87  
  Leviathan 0:00:00 0 0 0.00  
  Mass Destruction 0:36:06 0 5 0.00  
  Surge 0:05:28 0 1 0.00  
  Ghost Town 1:20:52 3 4 0.75  
  TOTAL 11:23:02 18 25 ---  
  Map: BF2 EF Time Wins Loss Ratio  
  Operation Smoke Screen 0:00:00 0 0 0.00  
  Taraba Quarry 0:00:00 0 0 0.00  
  The Great Wall 0:00:00 0 0 0.00  
  TOTAL 0:00:00 0 0 ---  
  Map: BF2 AF Time Wins Loss Ratio  
  Midnight Sun 0:00:00 0 0 0.00  
  Operation Road Rage 0:00:00 0 0 0.00  
  Operation Harvest 0:00:00 0 0 0.00  
  TOTAL 0:00:00 0 0 ---  
Weaponunlocks (with WIKI)
Anti-Tank Assault Engineer Medic Sniper Spec-Ops Support
BF2 Badges, Ribbons & Medals
 
SF Badges, Ribbons & Medals
 
Next Rank
you have received 108264 of 115000 point, that is 94.14% (need 6736 points)
you have received 108264 of 125000 point, that is 86.61% (need 16736 points)
you have received 108264 of 150000 point, that is 72.18% (need 41736 points)
Diese Seite wurde in 0.065746784210205 Sekunden generiert
Version: 1.7.2 License GNU/GPL
Download your own on www.bf2-idiot.de
powered by Game-Monitor.com
powered by Spieler-Daten.de
BF2-Leaderboard by
Zed | Tomie | [AE]Ghost | deepnight


Why Donate?